Download this project with source code samples
| Website Components | ||
| The website’s title is “The Environment and You” | 2 | |
| The subtitle tells users the main goal of the site | 2 | |
| The website contains five pages including the home page | 2 | |
| The website has a footer which includes the copyright notice | 2 | |
| XHTML Elements | ||
| The website contains at least 8 images | 2 | |
| The website contains an ordered or unordered list | 2 | |
| The website contains a table (layout tables do not count) | 2 | |
| The website’s content is organized by headings and paragraphs (this means you must use <h1> and <p> elements in your pages) | 2 | |
| Headings are given a unique style | 2 | |
| The website contains some bold or italic text | 2 | |
| There are at least two links to external websites | 2 | |
| The XHTML and CSS code is error free | 2 | |
| Website Styling | ||
| An external style sheet is used so that changes cascade to all XHTML pages | 2 | |
| A consistent style and color scheme is used throughout all pages | 2 | |
| The text is of a size and color that makes it easy to read | 2 | |
| The website uses a clear navigation scheme and all internal links work | 2 | |
| Creativity is used to make the website aesthetically pleasing. Suggestions: - Coordinated colors; Gradients, badges, and logos made with Fireworks; Background images and/or colors for different table cells; Effective layout of text and images |
4 | |
| Content and Goals | ||
| The website’s content has been well-researched and is up to date | 4 | |
| The website is free of spelling and grammatical errors | 2 | |
| Users can accomplish the stated goal of the website | 2 | |
| Other | ||
You will lose points for any of the following:
|
||
| Total Score | 44 | |